NATIONAL LIME & STONE COMPANY

0317010115 Z019

related emission points: F005 , F006 , F007 , P002 , P901 , Z016 , Z017 , Z018

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100102 9.8 0.66 1000.0 972.0 2765.COX 0.37 644
20100102 9.8 0.66 1000.0 972.0 2765.NOX 1.74 644
20100102 9.8 0.66 1000.0 972.0 2765.PM10 0.12 644
20100102 9.8 0.66 1000.0 972.0 2765.PM 0.12 644
20100102 9.8 0.66 1000.0 972.0 2765.VOC 0.14 644
20100102 9.8 0.66 1000.0 972.0 2765.SO2 0.11 644
20100102 9.8 0.66 1000.0 972.0 2765.PM2.5 0.11 644
20100102 9.8 0.66 1000.0 972.0 2765.OC 0.14 644


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt